Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 2,223 SqFt$824,900New
- 1/42 424 Beds 2.5 Baths 3,351 SqFt$809,900New
- 1/6 63 Beds 2.5 Baths 2,535 SqFt$799,900New
- 1/52 523 Beds 2.5 Baths 3,318 SqFt$794,900New
- 1/42 424 Beds 2.5 Baths 2,758 SqFt$774,900New
- 1/36 363 Beds 2.5 Baths 2,087 SqFt$724,900New
- 1/37 374 Beds 2.5 Baths 2,278 SqFt$699,900New
- 1/23 233 Beds 2.5 Baths 2,084 SqFt$849,900New
- 1/30 303 Beds 2.5 Baths 2,084 SqFt$884,900New
8 FARROW TERRACE #Lot 8, Block 10, Charlottesville, VA 22901
Listed by HOWARD HANNA ROY WHEELER REALTY CO.- CHARLOTTESVILLE
Single Family Home
- 3D3 Beds 3 Baths 2,223 SqFt$939,900Active
- 1/42 424 Beds 2.5 Baths 3,351 SqFt$924,900Active
- 1/7 73 Beds 2.5 Baths 2,535 SqFt$914,900Active
- 1/52 523 Beds 2.5 Baths 3,318 SqFt$909,900Active
- 1/56 564 Beds 2.5 Baths 2,758 SqFt$889,900Active
- 1/51 513 Beds 2.5 Baths 2,087 SqFt$839,900Active
- 1/42 424 Beds 2.5 Baths 2,278 SqFt$814,900Active
- 1/33 333 Beds 2.5 Baths 2,097 SqFt$834,900Active
- 1/6 63 Beds 2.5 Baths 2,535 SqFt$799,900Active
- 1/52 523 Beds 2.5 Baths 3,318 SqFt$794,900Active
- 1/42 424 Beds 2.5 Baths 2,758 SqFt$774,900Active
- 1/36 363 Beds 2.5 Baths 2,087 SqFt$724,900Active
- 1/37 374 Beds 2.5 Baths 2,278 SqFt$699,900Active
- 1/39 394 Beds 3 Baths 3,040 SqFt$1,224,900Active
- 1/45 454 Beds 4.5 Baths 3,184 SqFt$1,349,900Active
32 FARROW CIR #Lot 32, Block 10, Charlottesville, VA 22901
Listed by HOWARD HANNA ROY WHEELER REALTY CO.- CHARLOTTESVILLE
Single Family Home